This comprehensive Sports Related Awards List highlights the outstanding achievements of athletes across various disciplines for 2024 and 2025. It includes prestigious honors like the Major Dhyan Chand Khel Ratna, Arjuna Award, Dronacharya Award, and others, recognizing excellence in sports such as chess, hockey, athletics, cricket, boxing, and more. The list celebrates remarkable accomplishments, from winning world championships and Olympic medals to setting national records and mentoring future talents. These awards honor dedication, skill, leadership, and the relentless pursuit of excellence, inspiring aspiring athletes and promoting sports development at national and international levels.
Sports Related Awards List
| S. N | Award | Sport | Winner’s Name | Achievements 2024 | Achievements 2025 |
|---|---|---|---|---|---|
| 1 | Major Dhyan Chand Khel Ratna Award | Chess | Mr. D. Gukesh | Won the FIDE Candidates Tournament; Defeated Ding Liren in the World Chess Championship to become the youngest World Champion at 18 years old. | Top position in Tata Steel Chess Tournament (January); Gold in Asian Team Championship (August). |
| 2 | Major Dhyan Chand Khel Ratna Award | Hockey | Mr. Harmanpreet Singh | Bronze medal in Paris Olympics as captain; Outstanding leadership in FIH Pro League. | Consistent performance in FIH Pro League; Gold in Asian Champions Trophy (September). |
| 3 | Major Dhyan Chand Khel Ratna Award | Para-Athletics | Mr. Praveen Kumar | Gold medal in High Jump T64 at Paris Paralympics. | Gold in World Para Athletics Championship (May); Preparation for Asian Para Games. |
| 4 | Major Dhyan Chand Khel Ratna Award | Shooting | Ms. Manu Bhaker | Two bronze medals in 10m Air Pistol individual and mixed team at Paris Olympics (India’s first female double Olympic medalist). | Gold in ISSF World Cup (March); Silver in Asian Shooting Championship (July). |
| 5 | Arjuna Award | Athletics | Ms. Jyothi Yarraji | Gold medal in 100m hurdles at Asian Games (India’s first); Reached Paris Olympics final. | Gold in Asian Championship (May); Record in World Athletics Relay (August). |
| 6 | Arjuna Award | Boxing | Ms. Nitu Ghangas | Gold medal in 48kg at IBA World Championship. | Gold in Commonwealth Games; Medal in Asian Championship (April). |
| 7 | Arjuna Award | Hockey | Ms. Salima Tete | Team member in Paris Olympics bronze medal; Best young player in FIH Pro League. | Continuous contribution in FIH Pro League (up to October); Gold in Asian Champions Trophy. |
| 8 | Arjuna Award | Para-Athletics | Ms. Preeti Pal | Two silver medals in T35 100m and 200m at Paris Paralympics. | Gold in World Para Athletics (June); Medal in Asian Para Games (September). |
| 9 | Arjuna Award | Shooting | Mr. Swapnil Suresh Kusale | Bronze medal in 50m Rifle 3 Positions at Paris Olympics. | Silver in ISSF World Cup (February); Gold in Asian Shooting Championship (July). |
| 10 | Arjuna Award | Wrestling | Mr. Aman Sehrawat | Bronze medal in 57kg at Paris Olympics (India’s youngest Olympic wrestling medal). | Gold in Asian Championship (April); Medal in World Wrestling Championship (September). |
| 11 | Arjuna Award | Athletics | Ms. Annu Rani | Silver medal in Javelin Throw at Asian Games; National record. | Qualified for World Athletics Championship (May); Gold in Asian Grand Prix (August). |
| 12 | Arjuna Award | Boxing | Ms. Saweety Boora | Gold medal in 75kg at World Championship. | Medal in Olympic Qualifier; Silver in Asian Championship (April). |
| 13 | Arjuna Award | Chess | Ms. Vantika Agrawal | Bronze medal in women’s team at Asian Games. | Gold in Asian Women’s Championship (March); Participation in World Team Championship (September). |
| 14 | Dronacharya Award | Hockey | Mr. Sandeep Sangwan | Guided Indian Hockey team to Paris Olympics bronze medal. | Coaching continuity in FIH Pro League; Youth development program (up to October). |
| 15 | Dronacharya Award | Shooting | Ms. Deepali Deshpande | Trained shooters for Paris Olympics medals (like Manu Bhaker). | Disciples’ medals in World Cup; Multiple golds in National Championship (July). |
| 16 | Arjuna Award (Lifetime) | Athletics | Mr. Subedar Singh | Lifetime contribution; Coached athletes like Neeraj Chopra to Olympic medals. | 50+ years of experience; Youth coaching workshops (January-October). |
| 17 | Dronacharya Award | Badminton | Mr. S. Murlidharan | Trained Satwiksairaj Rankireddy and Chirag Shetty to Olympic medals. | Thomas Cup preparation; Disciples’ medals in Asian Badminton Championship (May). |
| 18 | Dronacharya Award | Football | Mr. Armando Egoncolo Colaco | Success in AFC Asian Cup Qualifiers with Indian Football team. | Youth development in ISL; Senior team coaching (up to September). |
| 19 | Polly Umrigar Award for Best International Cricketer (Men) – BCCI Naman Awards | Cricket | Mr. Jasprit Bumrah | Key bowler in T20 World Cup winning team, 18 wickets; World No. 1 Test bowler. | Leading wicket-taker in Champions Trophy (March); Purple Cap in IPL (May). |
| 20 | Best International Cricketer (Women) – BCCI Naman Awards | Cricket | Ms. Smriti Mandhana | 250+ runs in Women’s T20 World Cup; Orange Cap in Women’s Premier League. | Best batter in Women’s Champions Trophy (February); Century in Asia Cup (August). |
| 21 | Colonel C.K. Naidu Lifetime Achievement Award – BCCI Naman Awards | Cricket | Mr. Sachin Tendulkar | Lifetime contribution; Youth development through cricket academy. | Honorary role in T20 World Cup 2024; Youth coaching sessions (January-October). |
| 22 | BCCI Special Award | Cricket | Mr. Ravichandran Ashwin | Completed 500 Test wickets; Purple Cap in IPL. | 50+ wickets in domestic series; Commentary after Test retirement (up to October). |
| 23 | CEAT International Cricketer of the Year (Men) – CEAT Awards | Cricket | Mr. Rohit Sharma | T20 World Cup winner as captain; 50th T20I century. | Record runs in Champions Trophy; Asia Cup captaincy (up to October). |
| 24 | CEAT T20I Batter of the Year – CEAT Awards | Cricket | Mr. Sanju Samson | Consecutive centuries in T20Is; 500+ runs in IPL. | Man of the Match in T20 World Cup; Leading scorer in domestic T20 (September). |
| 25 | CEAT Emerging Player of the Year – CEAT Awards | Cricket | Mr. Angkrish Raghuvanshi | Performance in Under-19 World Cup; Strong IPL debut score. | 1000+ runs in Ranji Trophy; Rising star in IPL 2025 (up to October). |
| 26 | CEAT Women’s Batter of the Year – CEAT Awards | Cricket | Ms. Smriti Mandhana | Key scorer in Women’s T20 World Cup. | Leading scorer in Women’s World Cup Qualifier (July); Century in Asia Cup (October). |
| 27 | CEAT Women’s Bowler of the Year – CEAT Awards | Cricket | Ms. Deepti Sharma | Key wicket-taker in Women’s T20 World Cup. | Purple Cap in Women’s Champions Trophy (February); 30+ wickets in domestic series (October). |
| 28 | Arjuna Award | Kabaddi | Mr. Sunil Kumar | Gold medal at Asian Games as Pro Kabaddi League captain. | Gold in Asian Kabaddi Championship (June); Man of the Tournament in Pro Kabaddi (October). |
| 29 | Arjuna Award | Archery | Ms. Deepa Kumari | Gold medal at Asian Games; Olympic Qualifier. | Silver in World Archery Championship (April); Gold in Asian Cup (September). |
| 30 | Dronacharya Award | Kabaddi | Mr. Anupam Kala | Coached Indian Kabaddi team to Asian Games gold. | Youth development in Pro Kabaddi; World Cup preparation (up to October). |
Read Also:
Famous Musical Instrument Players Of India
Dadasaheb Phalke Award Winners